<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denver Web Design &#124; Social Media Marketing &#124; Internet Marketing</title>
	<atom:link href="http://www.7onyx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.7onyx.com</link>
	<description>We&#039;re Denver Colorado&#039;s Top Web Design, Internet and Social Media Marketing Firm. We Make Beautiful, Highly Effective, Lead and Sales Generating Websites</description>
	<lastBuildDate>Mon, 12 Sep 2011 20:56:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Taking Baby Steps with Social Media Measurement:   Defining a Small Pilot</title>
		<link>http://www.7onyx.com/2011/09/taking-baby-steps-with-social-media-measurement-defining-a-small-pilot/</link>
		<comments>http://www.7onyx.com/2011/09/taking-baby-steps-with-social-media-measurement-defining-a-small-pilot/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 20:56:19 +0000</pubDate>
		<dc:creator>brock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[big-fan]]></category>
		<category><![CDATA[initially-or-too]]></category>
		<category><![CDATA[measuring-social]]></category>
		<category><![CDATA[most-organizations]]></category>
		<category><![CDATA[much-bandwidth]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[process-or-skill]]></category>
		<category><![CDATA[requires-too]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[too-much]]></category>

		<guid isPermaLink="false">http://www.7onyx.com/?p=1866</guid>
		<description><![CDATA["I’m a big fan of taking baby steps for social media, measuring social media, or any new process or skill you’re trying to introduce in your organizations. For most organizations, resources are limited – anything that requires too much bandwidth to be successful initially or too much – won’t be successful."]]></description>
			<content:encoded><![CDATA[</p>
<p>&#8220;I’m a big fan of taking baby steps for social media, measuring social media, or any new process or skill you’re trying to introduce in your organizations. For most organizations, resources are limited – anything that requires too much bandwidth to be successful initially or too much – won’t be successful.&#8221;</p>
<p>The rest is here:<br />
<a target="_blank" href="http://socialmediatoday.com/kanter/330878/taking-baby-steps-social-media-measurement-defining-small-pilot" title="Taking Baby Steps with Social Media Measurement:   Defining a Small Pilot">Taking Baby Steps with Social Media Measurement:   Defining a Small Pilot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7onyx.com/2011/09/taking-baby-steps-with-social-media-measurement-defining-a-small-pilot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show 345 &#8211; A Social Entrepreneurship Handbook</title>
		<link>http://www.7onyx.com/2011/09/show-345-a-social-entrepreneurship-handbook/</link>
		<comments>http://www.7onyx.com/2011/09/show-345-a-social-entrepreneurship-handbook/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 17:53:10 +0000</pubDate>
		<dc:creator>brock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.7onyx.com/?p=1898</guid>
		<description><![CDATA[Show 345 of The Engaging Brand leadership and marketing podcast is ready just for you. To subscribe or listen for free, you don't need to download anything and all explained at the end of the post. Rupert Scofield President &#038;...]]></description>
			<content:encoded><![CDATA[</p>
<p>Show 345 of The Engaging Brand leadership and marketing podcast is ready just for you. To subscribe or listen for free, you don&#8217;t need to download anything and all explained at the end of the post. Rupert Scofield President &#038;&#8230;</p>
</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://theengagingbrand.typepad.com/the_engaging_brand_/2011/08/social-entrepreneurship-podcast.html" title="Show 345 - A Social Entrepreneurship Handbook">Show 345 &#8211; A Social Entrepreneurship Handbook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7onyx.com/2011/09/show-345-a-social-entrepreneurship-handbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Second Most Important Community</title>
		<link>http://www.7onyx.com/2011/09/your-second-most-important-community/</link>
		<comments>http://www.7onyx.com/2011/09/your-second-most-important-community/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 16:41:12 +0000</pubDate>
		<dc:creator>brock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[gini-on-twitter]]></category>
		<category><![CDATA[involvement]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[nearly-tripled]]></category>
		<category><![CDATA[professionals]]></category>
		<category><![CDATA[shonali-burke]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.7onyx.com/?p=1794</guid>
		<description><![CDATA[ In the Social Media world we talk a lot about communities; usually the communities of customers that we build around our business. But there is a secondary community that may be just as important. For those of us who are bloggers, this second community is made up of other bloggers and Social Media types who surround and support us. This is important because none of us should work in a vacuum, and I’m fortunate to be part of such a community. I recently blogged about how I tripled the traffic on my blog , and much of what I mentioned had to do with my community. Particularly my involvement in Triberr and how the tribes I’m a part of (all comprised of those whom I consider part of my core blogging support community) have helped me grow my blog and my business]]></description>
			<content:encoded><![CDATA[</p>
<p> In the Social Media world we talk a lot about communities; usually the communities of customers that we build around our business. But there is a secondary community that may be just as important. For those of us who are bloggers, this second community is made up of other bloggers and Social Media types who surround and support us. This is important because none of us should work in a vacuum, and I’m fortunate to be part of such a community. I recently blogged about how I tripled the traffic on my blog , and much of what I mentioned had to do with my community. Particularly my involvement in Triberr and how the tribes I’m a part of (all comprised of those whom I consider part of my core blogging support community) have helped me grow my blog and my business</p>
<p><img src="http://www.7onyx.com/wp-content/uploads/2011/08/a4580ffapixy.gif" /></p>
<p>View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/developsocially/~3/ii1LiMHDkpg/" title="Your Second Most Important Community">Your Second Most Important Community</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7onyx.com/2011/09/your-second-most-important-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome 12 Stable version released</title>
		<link>http://www.7onyx.com/2011/09/google-chrome-12-stable-version-released/</link>
		<comments>http://www.7onyx.com/2011/09/google-chrome-12-stable-version-released/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 19:15:55 +0000</pubDate>
		<dc:creator>brock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[160-million]]></category>
		<category><![CDATA[brings-improvements]]></category>
		<category><![CDATA[browsing]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[from-certain]]></category>
		<category><![CDATA[google-chrome]]></category>
		<category><![CDATA[local-shared]]></category>
		<category><![CDATA[new-stable]]></category>
		<category><![CDATA[objects-control]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[the-security]]></category>

		<guid isPermaLink="false">http://www.7onyx.com/?p=1916</guid>
		<description><![CDATA[Today’s new stable version of Google Chrome 12 launched. This Google Chrome 12 brings improvements in security, privacy, and graphics to Chrome’s 160 million users. On the security and privacy front, Chrome 12 comes with enhanced Safe Browsing and support for Flash local shared objects control integration.In addition to protecting you from certain malware and ]]></description>
			<content:encoded><![CDATA[</p>
<p>Today’s new stable version of Google Chrome 12 launched. This Google Chrome 12 brings improvements in security, privacy, and graphics to Chrome’s 160 million users. On the security and privacy front, Chrome 12 comes with enhanced Safe Browsing and support for Flash local shared objects control integration.In addition to protecting you from certain malware and </p>
<p>See more here:<br />
<a target="_blank" href="http://www.techwarzone.com/google-chrome-12-stable-version-released.html" title="Google Chrome 12 Stable version released">Google Chrome 12 Stable version released</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7onyx.com/2011/09/google-chrome-12-stable-version-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a Linkedin InMap can tell you</title>
		<link>http://www.7onyx.com/2011/09/what-a-linkedin-inmap-can-tell-you/</link>
		<comments>http://www.7onyx.com/2011/09/what-a-linkedin-inmap-can-tell-you/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:23:38 +0000</pubDate>
		<dc:creator>brock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[principal]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[survival-guide]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[unique]]></category>
		<category><![CDATA[your-network]]></category>

		<guid isPermaLink="false">http://www.7onyx.com/?p=1783</guid>
		<description><![CDATA[ A LinkedIn InMap is a tool that can help you visualize your profession network on LinkedIn. The tool generates a visual "map" of your entire network using nodes for each person in your LinkedIn network. Clusters are formed on your map based on how people are connected to you and to each other. In the map below, I can clearly see the clusters that represent my connections in the social media realm as well as the publishing industry and within the college where I teach. Within the "live" tool, you can click on a node to see who it represents. Aside from just looking really neat, you can use this unique view of your network to your advantage in a number of ways: Visually understand how to better leverage your network Gain insight into how others in your network are connected Pass along job opportunities based on new insight Identify gaps in your networking strategy Analyze how well you are adhering to your overall networking goals within a specific industry Are there other ways you have found to apply this tool? This post originally appeared as a Social Media Tip of the Day on SocialMediaPower.com]]></description>
			<content:encoded><![CDATA[</p>
<p> A LinkedIn InMap is a tool that can help you visualize your profession network on LinkedIn. The tool generates a visual &#8220;map&#8221; of your entire network using nodes for each person in your LinkedIn network. Clusters are formed on your map based on how people are connected to you and to each other. In the map below, I can clearly see the clusters that represent my connections in the social media realm as well as the publishing industry and within the college where I teach. Within the &#8220;live&#8221; tool, you can click on a node to see who it represents. Aside from just looking really neat, you can use this unique view of your network to your advantage in a number of ways: Visually understand how to better leverage your network Gain insight into how others in your network are connected Pass along job opportunities based on new insight Identify gaps in your networking strategy Analyze how well you are adhering to your overall networking goals within a specific industry Are there other ways you have found to apply this tool? This post originally appeared as a Social Media Tip of the Day on SocialMediaPower.com</p>
<p><img src="http://www.7onyx.com/wp-content/uploads/2011/08/3b757d57imagebutton.gif" /></p>
<p>More here:<br />
<a target="_blank" href="http://www.socialmedia.biz/2011/07/19/what-a-linkedin-inmap-can-tell-you/" title="What a Linkedin InMap can tell you">What a Linkedin InMap can tell you</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7onyx.com/2011/09/what-a-linkedin-inmap-can-tell-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Ways To Avoid Building A Mediocre Blog You Can’t Afford To Miss</title>
		<link>http://www.7onyx.com/2011/09/6-ways-to-avoid-building-a-mediocre-blog-you-can%e2%80%99t-afford-to-miss/</link>
		<comments>http://www.7onyx.com/2011/09/6-ways-to-avoid-building-a-mediocre-blog-you-can%e2%80%99t-afford-to-miss/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:02:39 +0000</pubDate>
		<dc:creator>brock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[hector-cuevas]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.7onyx.com/?p=1872</guid>
		<description><![CDATA[ Tweet This is a guest post by  Hector Cuevas from  HectorJCuevas.com Mediocrity is often the result of taking the road of least resistance. You agree?&#8230; I&#8217;m sure you do. Building successful blogs, strong brands and huge audiences is no walk in the park. This process slaps you in the face with resistance ever step of the way. But it gets worse. Even though you&#8217;ve decided to take on this monster of a task; even though you&#8217;ve decided to take the road less traveled by building your internet empire, you may still be getting mediocre results. ]]></description>
			<content:encoded><![CDATA[</p>
<p> Tweet This is a guest post by  Hector Cuevas from  HectorJCuevas.com Mediocrity is often the result of taking the road of least resistance. You agree?&#8230; I&#8217;m sure you do. Building successful blogs, strong brands and huge audiences is no walk in the park. This process slaps you in the face with resistance ever step of the way. But it gets worse. Even though you&#8217;ve decided to take on this monster of a task; even though you&#8217;ve decided to take the road less traveled by building your internet empire, you may still be getting mediocre results. </p>
<p><img src="http://www.7onyx.com/wp-content/uploads/2011/08/62c9c61docialmouths-150x150.png" /></p>
<p>More:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Socialmouths/~3/yd1R01d4QfI/" title="6 Ways To Avoid Building A Mediocre Blog You Can’t Afford To Miss">6 Ways To Avoid Building A Mediocre Blog You Can’t Afford To Miss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7onyx.com/2011/09/6-ways-to-avoid-building-a-mediocre-blog-you-can%e2%80%99t-afford-to-miss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire for effect when you can&#8217;t get a bead</title>
		<link>http://www.7onyx.com/2011/09/fire-for-effect-when-you-cant-get-a-bead/</link>
		<comments>http://www.7onyx.com/2011/09/fire-for-effect-when-you-cant-get-a-bead/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 20:56:44 +0000</pubDate>
		<dc:creator>brock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[facebookosphere]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.7onyx.com/?p=1958</guid>
		<description><![CDATA[ I 've run a social media marketing agency since Autumn 2006 so Abraham Harrison is almost five years old. In that time, we've learned quite a lot. One of my biggest learnings is that you can't always get a direct bead on your demographic target &#8212; and that's OK. We've worked for a broad spectrum in these five years, from health care and pharma to huge radio astronomy projects; from global nonprofits to very specific public affairs campaigns. Social media marketing and blogger outreach and activation can be effective for everything, though it isn't always clear how. B2B seems to be the least confident that social can help them but I believe we have really sorted it out: What I've learned is that if you cannot target your dream customer directly, you can target everyone around him. I call this "fire for effect," which is a term taken from artillery for when you don't quite know where your target is or your target is well-guarded or sheltered]]></description>
			<content:encoded><![CDATA[</p>
<p> I &#8216;ve run a social media marketing agency since Autumn 2006 so Abraham Harrison is almost five years old. In that time, we&#8217;ve learned quite a lot. One of my biggest learnings is that you can&#8217;t always get a direct bead on your demographic target &mdash; and that&#8217;s OK. We&#8217;ve worked for a broad spectrum in these five years, from health care and pharma to huge radio astronomy projects; from global nonprofits to very specific public affairs campaigns. Social media marketing and blogger outreach and activation can be effective for everything, though it isn&#8217;t always clear how. B2B seems to be the least confident that social can help them but I believe we have really sorted it out: What I&#8217;ve learned is that if you cannot target your dream customer directly, you can target everyone around him. I call this &#8220;fire for effect,&#8221; which is a term taken from artillery for when you don&#8217;t quite know where your target is or your target is well-guarded or sheltered</p>
<p><img src="http://www.7onyx.com/wp-content/uploads/2011/08/3b757d57imagebutton.gif" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://www.socialmedia.biz/2011/07/20/fire-for-effect-when-you-cant-get-a-bead-on-social-media/" title="Fire for effect when you can't get a bead">Fire for effect when you can&#8217;t get a bead</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7onyx.com/2011/09/fire-for-effect-when-you-cant-get-a-bead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google +1 for your website</title>
		<link>http://www.7onyx.com/2011/09/google-1-for-your-website/</link>
		<comments>http://www.7onyx.com/2011/09/google-1-for-your-website/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 14:17:31 +0000</pubDate>
		<dc:creator>brock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[activity-continues]]></category>
		<category><![CDATA[english-language]]></category>
		<category><![CDATA[google-com]]></category>
		<category><![CDATA[new-feature]]></category>
		<category><![CDATA[only-on-english]]></category>
		<category><![CDATA[others-language]]></category>
		<category><![CDATA[pages-via]]></category>
		<category><![CDATA[results-on-google]]></category>
		<category><![CDATA[search-results]]></category>
		<category><![CDATA[simple-script]]></category>

		<guid isPermaLink="false">http://www.7onyx.com/?p=1915</guid>
		<description><![CDATA[Google is introducing a new feature in Google search results +1 buttons that can be placed on any web pages via a simple script code. The code/button is supported in 44 languages, but +1 activity continues to show only on English-language search results on Google.com and for others language google is working. Webmasters can use ]]></description>
			<content:encoded><![CDATA[</p>
<p>Google is introducing a new feature in Google search results +1 buttons that can be placed on any web pages via a simple script code. The code/button is supported in 44 languages, but +1 activity continues to show only on English-language search results on Google.com and for others language google is working. Webmasters can use </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.techwarzone.com/google1.html" title="Google +1 for your website">Google +1 for your website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7onyx.com/2011/09/google-1-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Language Translation and Social Media</title>
		<link>http://www.7onyx.com/2011/09/language-translation-and-social-media/</link>
		<comments>http://www.7onyx.com/2011/09/language-translation-and-social-media/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 13:18:07 +0000</pubDate>
		<dc:creator>brock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[continents]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fringe]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[translation]]></category>

		<guid isPermaLink="false">http://www.7onyx.com/?p=1882</guid>
		<description><![CDATA[ If you’re a business that’s just starting out then chances are you’re not going to have a particularly large budget for your marketing and public relations efforts. A dedicated PR team and advertising campaigns for TV, radio and print are more than likely going to be outside of your reach. Thanks to the wonders of Web 2.0, though, a small budget is no longer a barrier to promoting your business worldwide, if you know how to harness the power of online marketing and social media. There are a number of benefits to using an online marketing campaign, and chief among these is lower costs – for starters, it’ll cost you absolutely nothing to set up an account with Facebook/Twitter/MySpace/Bebo and start communicating directly with consumers. For Pay-Per-Click (PPC) advertising campaigns you can set a nominal budget each month, say $10, and then review the results at the end of each month and dedicate more or less money to different search engines and keywords, depending on which ones are bringing you the best click-through rates. Furthermore, with social media you can get directly to your target market. ]]></description>
			<content:encoded><![CDATA[</p>
<p> If you’re a business that’s just starting out then chances are you’re not going to have a particularly large budget for your marketing and public relations efforts. A dedicated PR team and advertising campaigns for TV, radio and print are more than likely going to be outside of your reach. Thanks to the wonders of Web 2.0, though, a small budget is no longer a barrier to promoting your business worldwide, if you know how to harness the power of online marketing and social media. There are a number of benefits to using an online marketing campaign, and chief among these is lower costs – for starters, it’ll cost you absolutely nothing to set up an account with Facebook/Twitter/MySpace/Bebo and start communicating directly with consumers. For Pay-Per-Click (PPC) advertising campaigns you can set a nominal budget each month, say $10, and then review the results at the end of each month and dedicate more or less money to different search engines and keywords, depending on which ones are bringing you the best click-through rates. Furthermore, with social media you can get directly to your target market. </p>
<p><img src="http://www.7onyx.com/wp-content/uploads/2011/08/3ff78437GlobeGr_L24-150x150.jpg" /></p>
<p>See more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/CollectiveThoughts/~3/A5tWJbbDvK4/" title="Language Translation and Social Media">Language Translation and Social Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7onyx.com/2011/09/language-translation-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating A Time Budget</title>
		<link>http://www.7onyx.com/2011/09/creating-a-time-budget/</link>
		<comments>http://www.7onyx.com/2011/09/creating-a-time-budget/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 13:15:51 +0000</pubDate>
		<dc:creator>brock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accept-the-fact]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://www.7onyx.com/?p=1788</guid>
		<description><![CDATA[ {EAV_BLOG_VER:9841a609f9aad74a} You can tell your friends that you aren&#8217;t doing as well as you could with your business because you don&#8217;t have as much money as your competitor.   That may be true . You can convince yourself that the reason you&#8217;re not the best in your industry is because you don&#8217;t have as many employees as the other guys. That may be true also . You can even try to explain to those around you that if you had gone to this school or that, or if you had only acted upon your gut way back when, you would be ahead of the game right now. ]]></description>
			<content:encoded><![CDATA[</p>
<p> {EAV_BLOG_VER:9841a609f9aad74a} You can tell your friends that you aren&#8217;t doing as well as you could with your business because you don&#8217;t have as much money as your competitor.   That may be true . You can convince yourself that the reason you&#8217;re not the best in your industry is because you don&#8217;t have as many employees as the other guys. That may be true also . You can even try to explain to those around you that if you had gone to this school or that, or if you had only acted upon your gut way back when, you would be ahead of the game right now. </p>
<p><img src="http://www.7onyx.com/wp-content/uploads/2011/08/a54f3cd1time-flies-150x150.jpg" /></p>
<p>Read this article:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/SingleysBlogThoughts/~3/6itjBKPzhTA/" title="Creating A Time Budget">Creating A Time Budget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.7onyx.com/2011/09/creating-a-time-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

